Tecno Spark 10 Pro smartphone review – High-resolution selfie camera in a $150 USD phone


Average of class Smartphone
  (119 – 1885, n=240, last 2 years) Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (284 – 378, n=5) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G22
UNISOC T606, Mali-G57 MP1, 4096 Average of class Smartphone
  (473 – 5538, n=240, last 2 years)





2680 Points ∼100% +108%

Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G22
UNISOC T606, Mali-G57 MP1, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (1132 – 1450, n=5)
Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Average of class Smartphone
  (286 – 7890, n=126, last 2 years) Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (1362 – 1407, n=5) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average of class Smartphone
  (240 – 9814, n=126, last 2 years) Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (1213 – 1255, n=5) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Average of class Smartphone
  (858 – 4679, n=126, last 2 years) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (2339 – 2625, n=5) Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average of class Smartphone
  (317 – 16291, n=204, last 2 years)





5516 Points ∼100% +280%

Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Average Mediatek Helio G88
  (1334 – 1453, n=5) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average of class Smartphone
  (267 – 26802, n=203, last 2 years)





7720 Points ∼100% +505%

Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Average Mediatek Helio G88
  (1177 – 1277, n=5) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average of class Smartphone
  (938 – 7042, n=203, last 2 years) Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (2427 – 2847, n=5) Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average of class Smartphone
  (383 – 10062, n=175, last 2 years)





3016 Points ∼100% +297%

Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (697 – 759, n=5) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G22
UNISOC T606, Mali-G57 MP1, 4096 Average of class Smartphone
  (382 – 14737, n=218, last 2 years)





4903 Points ∼100% +549%

Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (622 – 755, n=5) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G22
UNISOC T606, Mali-G57 MP1, 4096 Average of class Smartphone
  (22 – 3935, n=223, last 2 years)





1329 Points ∼100% +596%

Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (182 – 191, n=5) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G22
UNISOC T606, Mali-G57 MP1, 4096 Average of class Smartphone
  (107 – 3900, n=216, last 2 years)





1325 Points ∼100% +601%

Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (156 – 189, n=5) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G22
UNISOC T606, Mali-G57 MP1, 4096
Average of class Smartphone
  (3.6 – 123, n=244, last 2 years) Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Nokia G22
UNISOC T606, Mali-G57 MP1, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Average Mediatek Helio G88
  (7.5 – 9, n=5) Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average of class Smartphone
  (1.9 – 175, n=245, last 2 years) Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Average Mediatek Helio G88
  (8.2 – 9.7, n=5) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G22
UNISOC T606, Mali-G57 MP1, 4096 Average of class Smartphone
  (2.8 – 100, n=245, last 2 years) Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Nokia G22
UNISOC T606, Mali-G57 MP1, 4096 Average Mediatek Helio G88
  (4.7 – 5.9, n=5) Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Average of class Smartphone
  (0.85 – 72, n=245, last 2 years) Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Average Mediatek Helio G88
  (3.2 – 3.5, n=5) Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G22
UNISOC T606, Mali-G57 MP1, 4096 Average of class Smartphone
  (0.38 – 33, n=158, last 2 years) Tecno Spark 10 5G
MediaTek Dimensity 6020, Mali-G57 MP2, 4096 Tecno Spark 10 Pro
Mediatek Helio G88, Mali-G52 MP2, 8192 Average Mediatek Helio G88
  (1.5 – 1.6, n=4) Xiaomi Redmi 12
Mediatek Helio G88, Mali-G52 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G22
UNISOC T606, Mali-G57 MP1, 4096

Source link