Nokia G11 Plus review – Good camera in a cheap 4G phone


Average of class Smartphone
  (119 – 1885, n=237, last 2 years) Motorola Moto G13
Mediatek Helio G85, Mali-G52 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (273 – 313, n=9) Average of class Smartphone
  (473 – 5538, n=237, last 2 years)





2673 Points ∼100% +122%

Motorola Moto G13
Mediatek Helio G85, Mali-G52 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (708 – 1318, n=9) Nokia G11
UNISOC T606, Mali-G57 MP1, 3072
Average of class Smartphone
  (286 – 7890, n=121, last 2 years)





2501 Points ∼100% +157%

Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (945 – 974, n=7) Average of class Smartphone
  (240 – 9814, n=121, last 2 years)





2499 Points ∼100% +202%

Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (806 – 827, n=7) Average of class Smartphone
  (858 – 4679, n=121, last 2 years) Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (2379 – 2577, n=7) Average of class Smartphone
  (317 – 16100, n=196, last 2 years)





5445 Points ∼100% +461%

Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (959 – 976, n=7) Average of class Smartphone
  (267 – 25747, n=195, last 2 years)





7571 Points ∼100% +822%

Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (814 – 826, n=7) Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Average of class Smartphone
  (938 – 7042, n=195, last 2 years) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (2484 – 2687, n=7) Average of class Smartphone
  (370 – 10062, n=174, last 2 years)





3084 Points ∼100% +663%

Motorola Moto G13
Mediatek Helio G85, Mali-G52 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (394 – 412, n=7) Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Average of class Smartphone
  (366 – 14566, n=213, last 2 years)





4803 Points ∼100% +1092%

Motorola Moto G13
Mediatek Helio G85, Mali-G52 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (392 – 413, n=7) Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Average of class Smartphone
  (22 – 3877, n=217, last 2 years)





1299 Points ∼100% +1081%

Motorola Moto G13
Mediatek Helio G85, Mali-G52 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average UNISOC T606
  (110 – 114, n=7) Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Average of class Smartphone
  (101 – 3792, n=210, last 2 years)





1291 Points ∼100% +1023%

Motorola Moto G13
Mediatek Helio G85, Mali-G52 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (109 – 115, n=7) Nokia G11
UNISOC T606, Mali-G57 MP1, 3072
Average of class Smartphone
  (3.6 – 123, n=238, last 2 years) Motorola Moto G13
Mediatek Helio G85, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (9.5 – 11, n=8) Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average of class Smartphone
  (1.9 – 175, n=239, last 2 years) Motorola Moto G13
Mediatek Helio G85, Mali-G52 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (1.9 – 5.5, n=8) Average of class Smartphone
  (2.8 – 100, n=239, last 2 years) Motorola Moto G13
Mediatek Helio G85, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (6 – 7.1, n=8) Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average of class Smartphone
  (0.85 – 68, n=239, last 2 years) Motorola Moto G13
Mediatek Helio G85, Mali-G52 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Nokia G11
UNISOC T606, Mali-G57 MP1, 3072 Average UNISOC T606
  (0.85 – 2, n=8) Average of class Smartphone
  (0.38 – 31, n=138, last 2 years) Motorola Moto G13
Mediatek Helio G85, Mali-G52 MP2, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average UNISOC T606
  (0.8 – 0.85, n=4) Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072

Source link