Realme C55 smartphone review – Long runtime, fast charging


Average of class Smartphone
  (286 – 7890, n=124, last 2 years) Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Average Mediatek Helio G88
  (1362 – 1394, n=4) Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average of class Smartphone
  (240 – 9814, n=124, last 2 years)





2504 Points ∼100% +104%

Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Average Mediatek Helio G88
  (1213 – 1250, n=4) Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average of class Smartphone
  (858 – 4679, n=124, last 2 years) Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (2339 – 2625, n=4) Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Average of class Smartphone
  (317 – 16100, n=199, last 2 years)





5408 Points ∼100% +285%

Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Average Mediatek Helio G88
  (1334 – 1416, n=4) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average of class Smartphone
  (267 – 25747, n=198, last 2 years)





7503 Points ∼100% +511%

Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Average Mediatek Helio G88
  (1177 – 1265, n=4) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average of class Smartphone
  (938 – 7042, n=198, last 2 years) Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Average Mediatek Helio G88
  (2427 – 2847, n=4) Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Average of class Smartphone
  (370 – 10062, n=176, last 2 years)





3053 Points ∼100% +311%

Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Average Mediatek Helio G88
  (697 – 743, n=4) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Average of class Smartphone
  (366 – 14566, n=215, last 2 years)





4761 Points ∼100% +536%

Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (622 – 749, n=4) Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Average of class Smartphone
  (22 – 3877, n=220, last 2 years)





1294 Points ∼100% +581%

Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Average Mediatek Helio G88
  (182 – 190, n=4) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Average of class Smartphone
  (101 – 3792, n=213, last 2 years)





1284 Points ∼100% +587%

Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average Mediatek Helio G88
  (156 – 188, n=4) Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096
Average of class Smartphone
  (3.6 – 123, n=241, last 2 years) Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Average Mediatek Helio G88
  (7.5 – 9, n=4) Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average of class Smartphone
  (1.9 – 175, n=242, last 2 years) Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Average Mediatek Helio G88
  (8.2 – 9.7, n=4) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Average of class Smartphone
  (2.8 – 100, n=242, last 2 years) Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Average Mediatek Helio G88
  (4.7 – 5.9, n=4) Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average of class Smartphone
  (0.85 – 68, n=242, last 2 years) Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Average Mediatek Helio G88
  (3.2 – 3.5, n=4) Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average of class Smartphone
  (0.38 – 31, n=143, last 2 years) Xiaomi Redmi Note 12 4G
Qualcomm Snapdragon 685 4G, Adreno 610, 4096 Realme C55
Mediatek Helio G88, Mali-G52 MP2, 6144 Honor X8a
Mediatek Helio G88, Mali-G52 MP2, 6144 Average Mediatek Helio G88
  (1.5 – 1.5, n=3) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096

Source link