Motorola Moto G14 smartphone review – Storage giant in vegan leather


Average of class Smartphone
  (286 – 7890, n=128, last 2 years)





2537 Points ∼100% +136%

Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average UNISOC T616
  (1077 – 1103, n=2) Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Xiaomi Poco C40
JLQ JR510, Mali-G52 MP1, 3072 Average of class Smartphone
  (240 – 9814, n=128, last 2 years)





2538 Points ∼100% +177%

Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average UNISOC T616
  (915 – 935, n=2) Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Xiaomi Poco C40
JLQ JR510, Mali-G52 MP1, 3072 Average of class Smartphone
  (858 – 4679, n=128, last 2 years) Average UNISOC T616
  (2838 – 2959, n=2) Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Xiaomi Poco C40
JLQ JR510, Mali-G52 MP1, 3072 Average of class Smartphone
  (317 – 16291, n=207, last 2 years)





5524 Points ∼100% +399%

Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average UNISOC T616
  (1108 – 1109, n=2) Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Xiaomi Poco C40
JLQ JR510, Mali-G52 MP1, 3072 Average of class Smartphone
  (267 – 26802, n=206, last 2 years)





7687 Points ∼100% +718%

Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Average UNISOC T616
  (939 – 940, n=2) Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Xiaomi Poco C40
JLQ JR510, Mali-G52 MP1, 3072 Average of class Smartphone
  (938 – 7042, n=206, last 2 years) Average UNISOC T616
  (2956 – 3036, n=2) Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Xiaomi Poco C40
JLQ JR510, Mali-G52 MP1, 3072 Average of class Smartphone
  (370 – 10062, n=181, last 2 years)





3041 Points ∼100% +540%

Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Average UNISOC T616
  (463 – 475, n=3) Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Average of class Smartphone
  (366 – 14737, n=223, last 2 years)





4828 Points ∼100% +910%

Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Average UNISOC T616
  (464 – 478, n=3) Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Average of class Smartphone
  (22 – 3935, n=228, last 2 years)





1312 Points ∼100% +933%

Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average UNISOC T616
  (127 – 132, n=3) Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Average of class Smartphone
  (101 – 3900, n=221, last 2 years)





1305 Points ∼100% +936%

Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average UNISOC T616
  (126 – 127, n=3) Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072
Average of class Smartphone
  (3.6 – 123, n=249, last 2 years) Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Xiaomi Poco C40
JLQ JR510, Mali-G52 MP1, 3072 Average UNISOC T616
  (5.4 – 5.7, n=3) Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Average of class Smartphone
  (1.9 – 175, n=250, last 2 years) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Average UNISOC T616
  (6.1 – 6.2, n=3) Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Xiaomi Poco C40
JLQ JR510, Mali-G52 MP1, 3072 Average of class Smartphone
  (2.8 – 100, n=250, last 2 years) Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Xiaomi Poco C40
JLQ JR510, Mali-G52 MP1, 3072 Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Average UNISOC T616
  (3.4 – 3.6, n=3) Average of class Smartphone
  (0.85 – 72, n=250, last 2 years) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Average UNISOC T616
  (2.2 – 2.3, n=3) Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Xiaomi Poco C40
JLQ JR510, Mali-G52 MP1, 3072 Average of class Smartphone
  (0.38 – 33, n=152, last 2 years) Samsung Galaxy A14 LTE
Mediatek Helio G80, Mali-G52 MP2, 4096 Motorola Moto G14
UNISOC T616, Mali-G57 MP1, 4096 Average UNISOC T616
  (0.96 – 0.97, n=2) Nokia G11 Plus
UNISOC T606, Mali-G57 MP1, 3072 Xiaomi Poco C40
JLQ JR510, Mali-G52 MP1, 3072

Source link