|
1920×1080 Low Preset 1920×1080 Medium Preset 1920×1080 High Preset 1920×1080 Ultra Preset |
NVIDIA GeForce RTX 4080, i9-12900K Desktop-PC |
398 (142.1min, 202P0.1, 279P1) fps ∼59%
397 (44.1min, 198.8P0.1, 289P1) fps ∼58%
395 (40.1min, 160.9P0.1, 283P1) fps ∼58%
384 (72.8min, 137.2P0.1, 242P1) fps ∼57%
|
AMD Radeon RX 7900 XTX, i9-12900K Desktop-PC |
395 (42.2min, 168.9P0.1, 267P1) fps ∼58%
394 (43.4min, 187.4P0.1, 272P1) fps ∼58%
390 (114.9min, 195.8P0.1, 273P1) fps ∼57%
370 (47.4min, 189.9P0.1, 257P1) fps ∼55%
|
NVIDIA GeForce RTX 4090 Laptop GPU, i9-13900HX XMG Neo 17 E23 |
379 (16.4min, 100.8P0.1, 232P1) fps ∼56%
374 (42.3min, 148.1P0.1, 243P1) fps ∼55%
361 (42.3min, 146.1P0.1, 226P1) fps ∼53%
334 (65.2min, 140P0.1, 207P1) fps ∼50%
|
NVIDIA GeForce RTX 4080 Laptop GPU, i9-13900HX Schenker Key 17 Pro E23 |
345 (15.9min, 69.8P0.1, 195.9P1) fps ∼51%
339 (41.6min, 122.6P0.1, 221P1) fps ∼50%
322 (41.6min, 117.6P0.1, 204P1) fps ∼47%
280 (72.6min, 122P0.1, 186.2P1) fps ∼42%
|
NVIDIA GeForce RTX 4070 Laptop GPU, i9-13900HX XMG Pro 15 E23 |
242 (14.1min, 59.9P0.1, 153.1P1) fps ∼36%
227 (44.8min, 90.8P0.1, 154.2P1) fps ∼33%
207 (66.2min, 115.1P0.1, 135.4P1) fps ∼30%
182.9 (33.6min, 101.7P0.1, 131.3P1) fps ∼27%
|
NVIDIA GeForce RTX 4060 Laptop GPU, i9-13900HX XMG Pro 15 E23 |
252 (11.3min, 45.6P0.1, 153.2P1) fps ∼37%
223 (36.6min, 64.2P0.1, 149P1) fps ∼33%
195.4 (56.9min, 70.9P0.1, 139P1) fps ∼29%
165.5 (49min, 90.8P0.1, 120.1P1) fps ∼25%
|
NVIDIA GeForce RTX 4050 Laptop GPU, i9-13900HX XMG Focus 15 E23 |
204 (13.3min, 32.8P0.1, 126.5P1) fps ∼30%
181.6 (39.3min, 76.8P0.1, 122.7P1) fps ∼27%
160 (58.7min, 97.4P0.1, 118.8P1) fps ∼23%
134.2 (53.4min, 77.9P0.1, 98.9P1) fps ∼20%
|
AMD Radeon RX 6800S, R9 6900HS Asus ROG Zephyrus G14 |
206 (58.8min, 78.8P0.1, 142P1) fps ∼30%
182.3 (40.1min, 67.8P0.1, 128.5P1) fps ∼27%
163.9 (15.2min, 86.7P0.1, 114.8P1) fps ∼24%
133.8 (8.01min, 16.9P0.1, 78.7P1) fps ∼20%
|
AMD Radeon 680M, R9 6900HS Asus ROG Zephyrus G14 |
45.8 (22min, 22.9P0.1, 29.1P1) fps ∼7%
43.5 (7.94min, 15.4P0.1, 33P1) fps ∼6%
39.1 (23.1min, 24.2P0.1, 29.1P1) fps ∼6%
32.8 (9.36min, 10.1P0.1, 16.4P1) fps ∼5%
|
Intel Iris Xe Graphics G7 96EUs, i7-1165G7 Zotac ZBOX CI665 Nano |
33.4 (13.5min, 18.2P0.1, 23.4P1) fps ∼5%
28.3 (8.8min, 10.9P0.1, 22P1) fps ∼4%
23.9 (15.5min, 16.3P0.1, 18.4P1) fps ∼4%
19.3 (8.94min, 9.17P0.1, 14P1) fps ∼3%
|